IPL 2016 SCHEDULE & VENUE: INDIAN PREMIER LEAGUE 9 FULL TIME TABLE WITH VENUE & GROUND DETAILS
AFTER ICC TWENTY20 WORLD CUP 2016 FINISHES ON APRIL 3, THE IPL 9 WILL BEGIN ON APRIL 9 AND WILL END ON MAY 29
Mumbai, March 10: Mumbai Indians will play the first match against Rising Pune Supergiants in opening match of the Indian Premier League (IPL) 9 that commences on April 9 at the Wankhede Stadium. The match will starts at 8pm IST.
Shah Rukh Khan -owned Kolkata Knight Riders will play their first match on the following day against Delhi Daredevils at the Eden Gardens in Kolkata. The KKR vs DD match will also be played at 8.00 PM IST. The second new team in the IPL 2016 tournament, Gujarat Lions will face Kings XI Punjab in the third match of IPL 9 tournament, at the PCA Stadium in Mohali on April 11.
The full schedule:
Day | Date | Month | Time | Match No. | Team 1 | Team 2 | Venue | |
Sat | 9 | April | 8pm | 1 | MI | vs | RPSG | Mumbai |
Sun | 10 | April | 8pm | 2 | KKR | vs | DD | Kolkata |
Mon | 11 | April | 8pm | 3 | KXIP | vs | GL | Mohali |
Tue | 12 | April | 8pm | 4 | RCB | vs | SRH | Bengaluru |
Wed | 13 | April | 8pm | 5 | KKR | vs | MI | Kolkata |
Thu | 14 | April | 8pm | 6 | GL | vs | RPSG | Rajkot |
Fri | 15 | April | 8pm | 7 | DD | vs | KXIP | Delhi |
Sat | 16 | April | 4pm | 8 | SRH | vs | KKR | Hyderabad |
Sat | 16 | April | 8pm | 9 | MI | vs | GL | Mumbai |
Sun | 17 | April | 4pm | 10 | KXIP | vs | RPSG | Mohali |
Sun | 17 | April | 8pm | 11 | RCB | vs | DD | Bengaluru |
Mon | 18 | April | 8pm | 12 | SRH | vs | MI | Hyderabad |
Tue | 19 | April | 8pm | 13 | KXIP | vs | KKR | Mohali |
Wed | 20 | April | 8pm | 14 | MI | vs | RCB | Mumbai |
Thu | 21 | April | 8pm | 15 | GL | vs | SRH | Rajkot |
Fri | 22 | April | 8pm | 16 | RPSG | vs | RCB | Pune |
Sat | 23 | April | 4pm | 17 | DD | vs | MI | Delhi |
Sat | 23 | April | 8pm | 18 | SRH | vs | KXIP | Hyderabad |
Sun | 24 | April | 4pm | 19 | GL | vs | RCB | Rajkot |
Sun | 24 | April | 8pm | 20 | RPSG | vs | KKR | Pune |
Mon | 25 | April | 8pm | 21 | KXIP | vs | MI | Mohali |
Tue | 26 | April | 8pm | 22 | SRH | vs | RPSG | Hyderabad |
Wed | 27 | April | 8pm | 23 | DD | vs | GL | Delhi |
Thu | 28 | April | 8pm | 24 | MI | vs | KKR | Mumbai |
Fri | 29 | April | 8pm | 25 | RPSG | vs | GL | Pune |
Sat | 30 | April | 4pm | 26 | DD | vs | KKR | Delhi |
Sat | 30 | April | 8pm | 27 | SRH | vs | RCB | Hyderabad |
Sun | 1 | May | 4pm | 28 | GL | vs | KXIP | Rajkot |
Sun | 1 | May | 8pm | 29 | RPSG | vs | MI | Pune |
Mon | 2 | May | 8pm | 30 | RCB | vs | KKR | Bengaluru |
Tue | 3 | May | 8pm | 31 | GL | vs | DD | Rajkot |
Wed | 4 | May | 8pm | 32 | KKR | vs | KXIP | Kolkata |
Thu | 5 | May | 8pm | 33 | DD | vs | RPSG | Delhi |
Fri | 6 | May | 8pm | 34 | SRH | vs | GL | Hyderabad |
Sat | 7 | May | 4pm | 35 | RCB | vs | RPSG | Bengaluru |
Sat | 7 | May | 8pm | 36 | KXIP | vs | DD | Nagpur |
Sun | 8 | May | 4pm | 37 | MI | vs | SRH | Mumbai |
Sun | 8 | May | 8pm | 38 | KKR | vs | GL | Kolkata |
Mon | 9 | May | 8pm | 39 | KXIP | vs | RCB | Nagpur |
Tue | 10 | May | 8pm | 40 | RPSG | vs | SRH | Pune |
Wed | 11 | May | 8pm | 41 | RCB | vs | MI | Bengaluru |
Thu | 12 | May | 8pm | 42 | SRH | vs | DD | Hyderabad |
Fri | 13 | May | 8pm | 43 | MI | vs | KXIP | Mumbai |
Sat | 14 | May | 4pm | 44 | RCB | vs | GL | Bengaluru |
Sat | 14 | May | 8pm | 45 | KKR | vs | RPSG | Kolkata |
Sun | 15 | May | 4pm | 46 | MI | vs | DD | Mumbai |
Sun | 15 | May | 8pm | 47 | KXIP | vs | SRH | Nagpur |
Mon | 16 | May | 8pm | 48 | KKR | vs | RCB | Kolkata |
Tue | 17 | May | 8pm | 49 | RPSG | vs | DD | Pune |
Wed | 18 | May | 8pm | 50 | RCB | vs | KXIP | Bengaluru |
Thu | 19 | May | 8pm | 51 | GL | vs | KKR | Rajkot/Kanpur |
Fri | 20 | May | 8pm | 52 | DD | vs | SRH | Raipur |
Sat | 21 | May | 4pm | 53 | RPSG | vs | KXIP | Pune |
Sat | 21 | May | 8pm | 54 | GL | vs | MI | Rajkot/Kanpur |
Sun | 22 | May | 4pm | 55 | KKR | vs | SRH | Kolkata |
Sun | 22 | May | 8pm | 56 | DD | vs | RCB | Raipur |
PLAYOFFS | ||||||||
Tue | 24 | May | 8pm | Qualifier 1 | Bengaluru | |||
Wed | 25 | May | 8pm | Eliminator | Pune | |||
Fri | 27 | May | 8pm | Qualifier 2 | Pune | |||
FINAL | ||||||||
Sun | 29 | May | 8pm | Mumbai |
Delhi Daredevils will play three home games at Raipur, though initially the home ground Feroz Shah Kotla will be considered. Should the DDCA fail to get the required clearances, it might shift the games to Indore. Mumbai Indians, Rising Pune Supegiants, Kolkata Knight Riders, Sunrisers Hyderabad and Royal Challengers Bangalore teams will play all their games in their home centers. The schedule for IPL was postponed due to Mahashivratri on Monday and was to be announced on Tuesday, but it was eventually announced on Thursday night.
No comments:
Post a Comment